<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Juan Huts</title>
	<atom:link href="http://sanjuanhuts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanjuanhuts.com</link>
	<description>Huts in the San Juans</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sneffels Half Loop Start Time Now at 6 a.m.!</title>
		<link>http://sanjuanhuts.com/sneffels-half-loop-start-time-now-at-6-a-m/</link>
		<comments>http://sanjuanhuts.com/sneffels-half-loop-start-time-now-at-6-a-m/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:09:12 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Sneffels Half Loop]]></category>
		<category><![CDATA[winter ski huts]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1330</guid>
		<description><![CDATA[If the 4 a.m. start was daunting, then rest assured, the Sneffels Half Loop start time is now a little later adding more light. On March 10 sunrise is 6:19 a.m. and to give our racers a little more visibility we&#8217;ve bumped the start time up two hours to 6 a.m. That gives racers a [...]]]></description>
			<content:encoded><![CDATA[<p>If the 4 a.m. start was daunting, then rest assured, the Sneffels Half Loop start time is now a little later adding more light.</p>
<p>On March 10 sunrise is 6:19 a.m. and to give our racers a little more visibility we&#8217;ve bumped the start time up two hours to 6 a.m. That gives racers a total of 12 hours of daylight to complete the 33-mile race (sunset on March 10 is at 6:01 p.m.)</p>
<p>Have you signed up yet? We&#8217;re still looking for racers and volunteers. Give us a call at 970.626.3033 or visit our website <a href="http://www.sanjuanhuts.com">www.sanjuanhuts.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/sneffels-half-loop-start-time-now-at-6-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Last Dollar Hut Opening!</title>
		<link>http://sanjuanhuts.com/last-minute-last-dollar-hut-opening/</link>
		<comments>http://sanjuanhuts.com/last-minute-last-dollar-hut-opening/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:23:04 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Last Dollar Hut]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[telluride]]></category>
		<category><![CDATA[winter ski huts]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1326</guid>
		<description><![CDATA[What&#8217;s typically one of our busiest weekends of winter, Presidents&#8217; Day weekend has a last minute opening at the Last Dollar Hut. We&#8217;re in the heart of winter with plenty of new snowfall and skiing into the huts couldn&#8217;t be more picturesque. Last Dollar Hut (10,980′) sits 300 feet and 1/4 mile above Last Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s typically one of our busiest weekends of winter, Presidents&#8217; Day weekend has a last minute opening at the<a href="http://sanjuanhuts.com/ski-nordic-adventures/last-dollar/"> Last Dollar Hut</a>. We&#8217;re in the heart of winter with plenty of new snowfall and skiing into the huts couldn&#8217;t be more picturesque.</p>
<p>Last Dollar Hut (10,980′) sits 300 feet and 1/4 mile above Last Dollar Pass. There are direct views across the San Miguel River canyon and the north faces of the Wilson Range.</p>
<p>Last Dollar Hut is also our furthest hut west and closest to Telluride. So make some turns at the <a href="http://tellurideskiresort.com">Telluride Ski Area</a> and join us for a night at the huts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/last-minute-last-dollar-hut-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms Start Rolling through the San Juans</title>
		<link>http://sanjuanhuts.com/storms-start-rolling-through-the-san-juans/</link>
		<comments>http://sanjuanhuts.com/storms-start-rolling-through-the-san-juans/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:28:29 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[CAIC]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1320</guid>
		<description><![CDATA[&#8220;The deepest accumulations will be in the San Juan Mountains,&#8221; reads the Colorado Avalanche Information Center&#8217;s forecast today. We&#8217;ll take that. The last few weeks we&#8217;ve seen several feet of snow fall in our corner of the state and across Colorado. And while a weak system exits our region after last weekend&#8217;s storm, the next [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The deepest accumulations will be in the San Juan Mountains,&#8221; reads the<a href="http://avalanche.state.co.us/pub_bc.php"> Colorado Avalanche Information Center&#8217;s</a> forecast today. We&#8217;ll take that.</p>
<p>The last few weeks we&#8217;ve seen several feet of snow fall in our corner of the state and across Colorado. And while a weak system exits our region after last weekend&#8217;s storm, the next series of stronger Pacific storms will begin Sunday.</p>
<p>With all of this new load, still the snowpack remains very unstable. Avalanche danger is high and widely varying, precarious conditions exist. And sadly, Colorado had its fifth avalanche fatality in the side country of the Telluride Ski Area on Sunday.</p>
<p>According to <a href="http://avalanche.state.co.us/pub_bc.php">CAIC</a>, this recent storm “translates to an inch or more of water loaded onto a weak snowpack.” We&#8217;ll take that, too&#8211;into serious consideration.</p>
<p>Be safe out there.</p>
<p><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/02/Bike-058.jpg"><img class="aligncenter size-full wp-image-1321" title="Bike 058" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/02/Bike-058.jpg" alt="" width="533" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/storms-start-rolling-through-the-san-juans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Think Bike Season—Is Your Trip Booked?</title>
		<link>http://sanjuanhuts.com/time-to-think-bike-season-is-your-trip-booked/</link>
		<comments>http://sanjuanhuts.com/time-to-think-bike-season-is-your-trip-booked/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:24:32 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Mountain Bike Routes]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[moab]]></category>
		<category><![CDATA[mountain bike routes]]></category>
		<category><![CDATA[summer huts]]></category>
		<category><![CDATA[telluride]]></category>
		<category><![CDATA[travel packages]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1312</guid>
		<description><![CDATA[Okay, we&#8217;re not trying to jump the gun on summer season, but biking season is just around the corner. Have you booked your Durango to Moab or Telluride to Moab trip? Many have and it seems even mid-winter, biking is still on the brain. Check out videos on our site for a little visual inspiration. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we&#8217;re not trying to jump the gun on summer season, but biking season <em>is</em> just around the corner. Have you booked your Durango to Moab or Telluride to Moab trip? Many have and it seems even mid-winter, biking is still on the brain. Check out videos on our site for a little<a href="http://www.sanjuanhuts.com"> visual inspiration</a>.</p>
<p>Also, let us help lighten the load in travel planning. New this summer, we are offering <a href="http://www.sanjuanhuts.com">full travel packages</a> to get you here, get you settled, and get you on the trail, at discounted prices. Everything from shuttles to bike rentals to lodging are being offered via our travel packages. Simply give a ring to see how we can help. 970.626.3033</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/time-to-think-bike-season-is-your-trip-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Snowpack: Be Aware Out There</title>
		<link>http://sanjuanhuts.com/san-juan-snowpack-be-aware-out-there/</link>
		<comments>http://sanjuanhuts.com/san-juan-snowpack-be-aware-out-there/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:35:19 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[avalanche education]]></category>
		<category><![CDATA[CAIC]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1305</guid>
		<description><![CDATA[Early season snow that evolved into a layer of large, weak faceted grains is lurking beneath the surface on nearly all aspects and elevations. The Colorado Avalanche Information Center states that while the new, upper snow layers from recent storms are gaining strength, those faceted layers beneath are not, making for a dangerous snowpack. So [...]]]></description>
			<content:encoded><![CDATA[<p>Early season snow that evolved into a layer of large, weak faceted grains is lurking beneath the surface on nearly all aspects and elevations. The<a href="http://avalanche.state.co.us/index.php"> Colorado Avalanche Information Center</a> states that while the new, upper snow layers from recent storms are gaining strength, those faceted layers beneath are not, making for a dangerous snowpack. So be on high alert in the winter backcountry and hone your avy skills with this quintessential case study, digging pits and studying snow crystals out of danger&#8217;s way.</p>
<p style="text-align: center;"><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/tg.jpg"><img class="aligncenter size-full wp-image-1306" title="tg" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/tg.jpg" alt="" width="480" height="640" /></a>Faceted grains are not our friends</p>
<p>Never taken an Avy I course? Now is the time. Matt Wade of <a title="Peak Mountain Guides" href="http://www.peakmountainguides.com">Peak Mountain Guides</a> is offering an Avy I hut-based trip at our Ridgway Hut, Feb. 23-26. The perfect winter classroom, and with this season&#8217;s snowpack, the perfect snow study.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/san-juan-snowpack-be-aware-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneffels Half Loop is Back</title>
		<link>http://sanjuanhuts.com/sneffels-half-loop-is-back/</link>
		<comments>http://sanjuanhuts.com/sneffels-half-loop-is-back/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:38:33 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[race events]]></category>
		<category><![CDATA[ski races]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[winter ski huts]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1288</guid>
		<description><![CDATA[Are you ready to race? The Sneffels Half Loop is back. This backcountry Nordic ski race begins at Last Dollar Pass near Telluride and runs 34 miles to the town of Ouray finish on March 10. Racers and volunteers wanted, call 970.626.3033.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Are you ready to race? The Sneffels Half Loop is back. This backcountry Nordic ski race begins at Last Dollar Pass near Telluride and runs 34 miles to the town of Ouray finish on March 10. Racers and volunteers wanted, call 970.626.3033.</p>
<p style="text-align: center;"><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/SneffelsHL2012-Poster-Image2.jpg"><img class="aligncenter  wp-image-1293" title="SneffelsHL2012 Poster Image" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/SneffelsHL2012-Poster-Image2-662x1024.jpg" alt="" width="397" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/sneffels-half-loop-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter&#8217;s comeback in the San Juans</title>
		<link>http://sanjuanhuts.com/winters-comeback-in-the-san-juans/</link>
		<comments>http://sanjuanhuts.com/winters-comeback-in-the-san-juans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:04:45 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1252</guid>
		<description><![CDATA[Winter made a comeback to the San Juan Mountains over the past 10 days. Overall snow totals vary area to area, but approximately three feet fell in the past three storms.  Snow above the huts is plentiful and trail access in and out is in fine winter shape. Of course, with these pulsing storms with [...]]]></description>
			<content:encoded><![CDATA[<p>Winter made a comeback to the San Juan Mountains over the past 10 days. Overall snow totals vary area to area, but approximately three feet fell in the past three storms.  Snow above the huts is plentiful and trail access in and out is in fine winter shape. Of course, with these pulsing storms with high winds and heavy snowfall, comes high avalanche danger. High water content in the last storm should help settle out the season-long growth of faceted weak layers, but that is to be determined by Mother Nature. So while we wait&#8230;travel to the huts is a perfect alternative to poking around in high avy danger. Be safe out there.</p>
<p style="text-align: center;"><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/burn-hut1.jpg"><img class="aligncenter size-full wp-image-1255" title="burn hut" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/burn-hut1.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: center;">Burn Hut</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/winters-comeback-in-the-san-juans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racers get ready for the Sneffels Half Loop</title>
		<link>http://sanjuanhuts.com/racers-get-ready-for-the-sneffels-half-loop/</link>
		<comments>http://sanjuanhuts.com/racers-get-ready-for-the-sneffels-half-loop/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:59:34 +0000</pubDate>
		<dc:creator>sanjuanhuts</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[ski races]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sneffels Half Loop]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1220</guid>
		<description><![CDATA[It&#8217;s back &#8230; are you ready? The Sneffels Half Loop returns to pose a new challenge, 35 miles long. The course for this backcountry ski traverse runs from Telluride&#8217;s Last Dollar Pass to the town of Ouray making five aid station stops at our winter huts. AT, randonee or Nordic (not skate) skis are suggested [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s back &#8230; are you ready? The <a href="http://www.sanjuanhuts.com/ski-nordic-adventures/sneffels-half-loop">Sneffels Half Loop</a> returns to pose a new challenge, 35 miles long. The course for this backcountry ski traverse runs from Telluride&#8217;s Last Dollar Pass to the town of Ouray making five aid station stops at our winter huts. AT, randonee or Nordic (not skate) skis are suggested for racers to take on the feat March 10.</p>
<p style="text-align: center;"> <a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/SnefflesrangeBW4.jpg"><img class="aligncenter size-medium wp-image-1232" title="SnefflesrangeBW" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/SnefflesrangeBW4-300x122.jpg" alt="" width="300" height="122" /></a></p>
<p>&nbsp;</p>
<p>Two courses will be open to racers, the Full Course and the Short Course. The Full Course starts at the Last Dollar Trailhead (above the Telluride airport) and entails 34.4 miles of rolling, arduous traverse to the finish at the Ouray Hot Springs Pool. Total ascent is 6,630 feet and total descent is 9,057 feet.</p>
<p>The Short Course also begins at the Last Dollar Trailhead but finishes at the Blue Lakes Trailhead (near Ridgway), running nearly 24 miles. Total ascent is 3,990 feet and total descent is 5,498 feet.</p>
<p>We&#8217;re looking for racers and volunteers&#8211;visit our <a href="http://www.sanjuanhuts.com">website</a> or call us at 970.626.3033.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/racers-get-ready-for-the-sneffels-half-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even with low snow levels, ski mountaineering can be a go</title>
		<link>http://sanjuanhuts.com/even-with-low-snow-levels-ski-mountaineering-can-be-a-go/</link>
		<comments>http://sanjuanhuts.com/even-with-low-snow-levels-ski-mountaineering-can-be-a-go/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:25:59 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1212</guid>
		<description><![CDATA[With a winter like this, you&#8217;ve got to get creative. While snowfall sits at below average across Colorado and the country, mountain biking may be calling. But at San Juan Huts we&#8217;re thinking ski mountaineering. Because snowpack is so low, summiting some of the  Mount Sneffels Range peaks might just be more attainable. From Burn [...]]]></description>
			<content:encoded><![CDATA[<p>With a winter like this, you&#8217;ve got to get creative. While snowfall sits at below average across Colorado and the country, mountain biking may be calling. But at San Juan Huts we&#8217;re thinking ski mountaineering. Because snowpack is so low, summiting some of the  Mount Sneffels Range peaks might just be more attainable.</p>
<p><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/ski-mountaineering-photo1.jpg"><img class="size-medium wp-image-1214 aligncenter" title="ski mountaineering photo" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/ski-mountaineering-photo1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>From Burn Hut, Corbett Peak can be accessed, from North Pole Hut, Hayden Peak can be reached, and from Blue Lakes Hut, Reconnoiter Peak and Wolcott Mountain can be bagged. Low snow levels are making it a little easier to access.</p>
<p>According to the National Resources Conservation Service, Colorado’s snowpack is 71 percent of its average. This winter marks the fourth lowest snowfall level to fall in the past three decades. So while we pray for snow, get out and explore safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/even-with-low-snow-levels-ski-mountaineering-can-be-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Conditions at the start of 2012!</title>
		<link>http://sanjuanhuts.com/1201/</link>
		<comments>http://sanjuanhuts.com/1201/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:34:01 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Conditions]]></category>

		<guid isPermaLink="false">http://sanjuanhuts.com/?p=1201</guid>
		<description><![CDATA[We just received about 4-5&#8243; of snow over the weekend.  A little bit of an improvement to those conditions posted below on the 31st of December.  It is a good time to get out and do some mountaineering above the huts.  It is easy to get around up high! &#160; December 31, 2011 Lower Hayden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/RidgwaySki-20070907-297.jpg"><img class="alignleft size-medium wp-image-1206" title="RidgwaySki-20070907-297" src="http://sanjuanhuts.com/wordpress/wp-content/uploads/2012/01/RidgwaySki-20070907-297-199x300.jpg" alt="" width="155" height="234" /></a>We just received about 4-5&#8243; of snow over the weekend.  A little bit of an improvement to those conditions posted below on the 31st of December.  It is a good time to get out and do some mountaineering above the huts.  It is easy to get around up high!</p>
<p>&nbsp;</p>
<p>December 31, 2011</p>
<p>Lower Hayden at North Pole Hut</p>
<p>Heard about the lack of snow around the American West!  Sounds grim around the country.  Fortunately WE HAVE SNOW!  Ski turns are happening.  While our snowpack hovers around 75% of the 35 year ‘norm’, here is the good news.</p>
<p>All ski trails to and between huts are ‘in’ (i.e. they have 1-2 ½ feet of snow).  For ‘Big Skis’ that like to turn here is the situation.  From tree line and above where there is no tree canopy to keep the snow from landing on the ground…this is where you need to be.  Typical in early season the high chutes, basins and cirques have 2 – 4 feet of snow in them.  The upper entry level to these ski runs still tend to be somewhat rocky and windblown so you have to be careful about this —‘not picking up rocks’.  The snow is faceted TG on the bottom 50% but skiable powder lies on top.  Fat skis of today make these conditions possible verses the bad old days of ‘toothpicks’.</p>
<p>We just had someone return from the Last Dollar Hut.  The Last Dollar chutes are on the west end of the Sneffels Range.  Due to that, plus their lower elevation, those skiers did not find good conditions for turns.  If you are willing to ‘walk’ a farther distance in, i.e. The Ridgway Hut, your snow conditions for turns will improve.  The reason being, The Ridgway Hut is tucked deep and back into the pure north face of the Sneffels Range with a 13,000-14,000 foot headwall above it.  The Ridgway Hut conditions are much higher, colder and more snow than those found at The Last Dollar Hut.</p>
<p>Get out and ski!</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjuanhuts.com/1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

